Property Prices Explode
Earlier today, the REIA released its December 2009 Median House Price series and prices have exploded!
Here’s a summary of the median house price, the movement since last quarter, and the average daily price increase in the December Quarter.
Status | Dec 2009 Qtr (Latest Released) | Change To Previous Qtr | Average Daily Price Increase | Comment |
Sydney | $598,000 | +$29,000 | +$318.68 | Strong price growth building confidence |
Melbourne | $540,400 | +$60,400 | +$663.74 | Amazing, but unsustainable! |
Brisbane | $451,000 | +$21,000 | +$230.77 | Improving as property prices awaken |
Perth | $460,000 | +$20,000 | +$219.78 | Encouraging as commodity prices consolidate |
Adelaide | $385,000 | +$15,000 | +$164.84 | Solid and quite sustainable increase |
Canberra | $465,000 | +$26,000 | +$285.71 | Disappointing considering Sydney |
Hobart | $347,500 | +$22,000 | +$241.76 | Dollar return good, but % growth great |
Darwin | $540,000 | +$22,500 | +$247.25 | Continues to outperform |
Australia | $515,000 | +$33,700 | +$370.33 | Prices continue to rise |
Leave a Reply
You must be logged in to post a comment.